Overview
Colomba Mansions
Haz-Zebbug
Colomba Mansions is built on a footprint of over 1700 sq.m. and is an important addition to Fulani’s portfolio of residential properties. Colomba Mansions accommodates fifty-eight (58) apartments, which are serviced from five (5) separate entrances, over sixty (60) garages housed in two basement level garages, as well as five (5) Class 4b shops. The residential units vary in size and shape layout and enjoy ample natural daylight from both front and back balconies.
Available Properties
BLOCK A
BLOCK C
BLOCK D
BLOCK E
GARAGES
SHOPS
PROPERTY NAME | BUILDING LEVEL | BEDROOMS | INTERNAL AREA | EXTERNAL AREA | PROPERTY PRICE Finished excl. bathrooms and internal doors | FLOOR PLAN |
---|---|---|---|---|---|---|
D1 | Ground | 2 | 92.41 sq. m. | 7.00 sq. m. | SOLD | SOLD |
D2 | Ground | 2 | 84.50 sq. m. | 5.50 sq. m. | SOLD | SOLD |
D3 | Ground | 2 | 89.17 sq. m. | 25.76 sq. m. | SOLD | SOLD |
D4 | First | 2 | 93.47 sq. m. | 8.95 sq. m. | SOLD | SOLD |
D5 | First | 2 | 83.14 sq. m. | 11.90 sq. m. | SOLD | SOLD |
D6 | First | 2 | 98.66 sq. m. | 13.75 sq. m. | SOLD | SOLD |
D7 | Second | 2 | 93.47 sq. m. | 8.95 sq. m. | SOLD | SOLD |
D8 | Second | 2 | 83.14 sq. m. | 11.90 sq. m. | SOLD | SOLD |
D9 | Second | 2 | 98.66 sq. m. | 13.75 sq. m. | SOLD | SOLD |
D10 | Third | 2 | 93.47 sq. m. | 8.95 sq. m. | SOLD | SOLD |
D11 | Third | 2 | 83.14 sq. m. | 11.90 sq. m. | SOLD | SOLD |
D12 | Third | 2 | 98.66 sq. m. | 13.75 sq. m. | SOLD | SOLD |
D13 | Penthouse | 3 | 128.94 sq. m. | 52.11 sq. m. | SOLD | SOLD |
D14 | Penthouse | 2 | 94.70 sq. m. | 24.33 sq. m. | SOLD | SOLD |
Available Properties
BLOCK A
BLOCK B
BLOCK C
BLOCK D
BLOCK E
GARAGES
SHOPS
PROPERTY NAME | BUILDING LEVEL | BEDROOMS | INTERNAL AREA | EXTERNAL AREA | PROPERTY PRICE Finished excl. bathrooms and internal doors | FLOOR PLAN |
---|---|---|---|---|---|---|
PROPERTY NAME: A1 | BUILDING LEVEL: Ground | BEDROOMS: 3 | INTERNAL AREA: 132.25 sq. m. | EXTERNAL AREA: 43.02 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: A2 | BUILDING LEVEL: Ground | BEDROOMS: 3 | INTERNAL AREA: 140.47 sq. m. | EXTERNAL AREA: 28.06 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: A3 | BUILDING LEVEL: First | BEDROOMS: 3 | INTERNAL AREA: 132.25 sq. m. | EXTERNAL AREA: 19.48 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: A4 | BUILDING LEVEL: First | BEDROOMS: 3 | INTERNAL AREA: 138.94 sq. m. | EXTERNAL AREA: 16.31 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: A5 | BUILDING LEVEL: Second | BEDROOMS: 3 | INTERNAL AREA: 132.25 sq. m. | EXTERNAL AREA: 19.48 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: A6 | BUILDING LEVEL: Second | BEDROOMS: 3 | INTERNAL AREA: 138.94 sq. m. | EXTERNAL AREA: 16.31 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: A7 | BUILDING LEVEL: Third | BEDROOMS: 3 | INTERNAL AREA: 132.25 sq. m. | EXTERNAL AREA: 19.48 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: A8 | BUILDING LEVEL: Third | BEDROOMS: 3 | INTERNAL AREA: 139.94 sq. m. | EXTERNAL AREA: 16.31 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: A9 | BUILDING LEVEL: Penthouse | BEDROOMS: 3 | INTERNAL AREA: 120.20 sq. m. | EXTERNAL AREA: 26.05 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: €392,000 | |
PROPERTY NAME: A10 | BUILDING LEVEL: Penthouse | BEDROOMS: 3 | INTERNAL AREA: 123.20 sq. m. | EXTERNAL AREA: 25.34 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: €397,000 |
PROPERTY NAME | BUILDING LEVEL | BEDROOMS | INTERNAL AREA | EXTERNAL AREA | PROPERTY PRICE Finished excl. bathrooms and internal doors | FLOOR PLAN |
---|---|---|---|---|---|---|
PROPERTY NAME: B1 | BUILDING LEVEL: Ground | BEDROOMS: 3 | INTERNAL AREA: 119.09 sq. m. | EXTERNAL AREA: 34.50 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: €303,500 | |
PROPERTY NAME: B2 | BUILDING LEVEL: Ground | BEDROOMS: 3 | INTERNAL AREA: 118.43 sq. m. | EXTERNAL AREA: 38.30 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: B3 | BUILDING LEVEL: First | BEDROOMS: 3 | INTERNAL AREA: 122.30 sq. m. | EXTERNAL AREA: 13.26 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: B4 | BUILDING LEVEL: First | BEDROOMS: 3 | INTERNAL AREA: 118.43 sq. m. | EXTERNAL AREA: 19.83 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: B5 | BUILDING LEVEL: Second | BEDROOMS: 3 | INTERNAL AREA: 122.30 sq. m. | EXTERNAL AREA: 13.26 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: B6 | BUILDING LEVEL: Second | BEDROOMS: 3 | INTERNAL AREA: 118.43 sq. m. | EXTERNAL AREA: 19.83 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: B7 | BUILDING LEVEL: Third | BEDROOMS: 3 | INTERNAL AREA: 122.30 sq. m. | EXTERNAL AREA: 13.26 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: B8 | BUILDING LEVEL: Third | BEDROOMS: 3 | INTERNAL AREA: 118.43 sq. m. | EXTERNAL AREA: 19.83 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: B9 | BUILDING LEVEL: Penthouse | BEDROOMS: 2 | INTERNAL AREA: 99.85 sq. m. | EXTERNAL AREA: 24.27 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: B10 | BUILDING LEVEL: Penthouse | BEDROOMS: 3 | INTERNAL AREA: 109.07 sq. m. | EXTERNAL AREA: 28.42 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: €383,000 |
PROPERTY NAME | BUILDING LEVEL | BEDROOMS | INTERNAL AREA | EXTERNAL AREA | PROPERTY PRICE Finished excl. bathrooms and internal doors | FLOOR PLAN |
---|---|---|---|---|---|---|
PROPERTY NAME: C1 | BUILDING LEVEL: Ground | BEDROOMS: 3 | INTERNAL AREA: 124.17 sq. m. | EXTERNAL AREA: 39.50 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: €314,500 | |
PROPERTY NAME: C2 | BUILDING LEVEL: Ground | BEDROOMS: 3 | INTERNAL AREA: 88.59 sq. m. | EXTERNAL AREA: 4.96 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: C3 | BUILDING LEVEL: Ground Floor | BEDROOMS: 2 | INTERNAL AREA: 82.68 sq. m. | EXTERNAL AREA: 7.56 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: C4 | BUILDING LEVEL: First | BEDROOMS: 3 | INTERNAL AREA: 124.10 sq. m. | EXTERNAL AREA: 19.83 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: C5 | BUILDING LEVEL: First | BEDROOMS: 3 | INTERNAL AREA: 108.75 sq. m. | EXTERNAL AREA: 19.95 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: C6 | BUILDING LEVEL: First | BEDROOMS: 2 | INTERNAL AREA: 81.63 sq. m. | EXTERNAL AREA: 9.63 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: C7 | BUILDING LEVEL: Second | BEDROOMS: 3 | INTERNAL AREA: 124.17 sq. m. | EXTERNAL AREA: 19.83 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: C8 | BUILDING LEVEL: Second | BEDROOMS: 3 | INTERNAL AREA: 108.75 sq. m. | EXTERNAL AREA: 19.95 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: C9 | BUILDING LEVEL: Second | BEDROOMS: 2 | INTERNAL AREA: 81.63 sq. m. | EXTERNAL AREA: 9.63 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: C10 | BUILDING LEVEL: Third | BEDROOMS: 3 | INTERNAL AREA: 124.10 sq. m. | EXTERNAL AREA: 19.83 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: C11 | BUILDING LEVEL: Third | BEDROOMS: 3 | INTERNAL AREA: 108.75 sq. m. | EXTERNAL AREA: 19.95 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: C12 | BUILDING LEVEL: Third | BEDROOMS: 2 | INTERNAL AREA: 81.63 sq. m. | EXTERNAL AREA: 9.63 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: C13 | BUILDING LEVEL: Penthouse | BEDROOMS: 3 | INTERNAL AREA: 113.96 sq. m. | EXTERNAL AREA: 26.21 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: €388,000 | |
PROPERTY NAME: C14 | BUILDING LEVEL: Penthouse | BEDROOMS: 3 | INTERNAL AREA: 106.42 sq. m. | EXTERNAL AREA: 89.97 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME | BUILDING LEVEL | BEDROOMS | INTERNAL AREA | EXTERNAL AREA | PROPERTY PRICE Finished excl. bathrooms and internal doors | FLOOR PLAN |
---|---|---|---|---|---|---|
PROPERTY NAME: D1 | BUILDING LEVEL: Ground | BEDROOMS: 2 | INTERNAL AREA: 92.41 sq. m. | EXTERNAL AREA: 7.00 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: D2 | BUILDING LEVEL: Ground | BEDROOMS: 2 | INTERNAL AREA: 84.50 sq. m. | EXTERNAL AREA: 5.50 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: D3 | BUILDING LEVEL: Ground | BEDROOMS: 2 | INTERNAL AREA: 89.17 sq. m. | EXTERNAL AREA: 25.76 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: D4 | BUILDING LEVEL: First | BEDROOMS: 2 | INTERNAL AREA: 93.47 sq. m. | EXTERNAL AREA: 8.95 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: D5 | BUILDING LEVEL: First | BEDROOMS: 2 | INTERNAL AREA: 83.14 sq. m. | EXTERNAL AREA: 11.90 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: D6 | BUILDING LEVEL: First | BEDROOMS: 2 | INTERNAL AREA: 98.66 sq. m. | EXTERNAL AREA: 13.75 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: D7 | BUILDING LEVEL: Second | BEDROOMS: 2 | INTERNAL AREA: 93.47 sq. m. | EXTERNAL AREA: 8.95 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: D8 | BUILDING LEVEL: Second | BEDROOMS: 2 | INTERNAL AREA: 83.14 sq. m. | EXTERNAL AREA: 11.90 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: D9 | BUILDING LEVEL: Second | BEDROOMS: 2 | INTERNAL AREA: 98.66 sq. m. | EXTERNAL AREA: 13.75 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: D10 | BUILDING LEVEL: Third | BEDROOMS: 2 | INTERNAL AREA: 93.47 sq. m. | EXTERNAL AREA: 8.95 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: D11 | BUILDING LEVEL: Third | BEDROOMS: 2 | INTERNAL AREA: 83.14 sq. m. | EXTERNAL AREA: 11.90 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: D12 | BUILDING LEVEL: Third | BEDROOMS: 2 | INTERNAL AREA: 98.66 sq. m. | EXTERNAL AREA: 13.75 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: D13 | BUILDING LEVEL: Penthouse | BEDROOMS: 3 | INTERNAL AREA: 128.94 sq. m. | EXTERNAL AREA: 52.11 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: D14 | BUILDING LEVEL: Penthouse | BEDROOMS: 2 | INTERNAL AREA: 94.70 sq. m. | EXTERNAL AREA: 24.33 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
Finished excl. bathrooms and internal doors:€304,500
PROPERTY NAME | BUILDING LEVEL | BEDROOMS | INTERNAL AREA | EXTERNAL AREA | PROPERTY PRICE Finished excl. bathrooms and internal doors | FLOOR PLAN |
---|---|---|---|---|---|---|
PROPERTY NAME: E1 | BUILDING LEVEL: Ground | BEDROOMS: 2 | INTERNAL AREA: 97.82 sq. m. | EXTERNAL AREA: 32.27 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: €287,000 | |
PROPERTY NAME: E2 | BUILDING LEVEL: Ground | BEDROOMS: 1 | INTERNAL AREA: 85.16 sq. m. | EXTERNAL AREA: 4.60 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: E3 | BUILDING LEVEL: First | BEDROOMS: 2 | INTERNAL AREA: 98.72 sq. m. | EXTERNAL AREA: 15.18 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: E4 | BUILDING LEVEL: First | BEDROOMS: 1 | INTERNAL AREA: 84.94 sq. m. | EXTERNAL AREA: 12.64 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: E5 | BUILDING LEVEL: Second | BEDROOMS: 2 | INTERNAL AREA: 98.72 sq. m. | EXTERNAL AREA: 15.18 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: E6 | BUILDING LEVEL: Second | BEDROOMS: 1 | INTERNAL AREA: 84.94 sq. m. | EXTERNAL AREA: 12.64 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: E7 | BUILDING LEVEL: Third | BEDROOMS: 2 | INTERNAL AREA: 98.72 sq. m. | EXTERNAL AREA: 15.18 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: E8 | BUILDING LEVEL: Third | BEDROOMS: 1 | INTERNAL AREA: 84.94 sq. m. | EXTERNAL AREA: 12.64 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
PROPERTY NAME: E9 | BUILDING LEVEL: Penthouse | BEDROOMS: 2 | INTERNAL AREA: 87.54 sq. m. | EXTERNAL AREA: 18.16 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: €320,000 | |
PROPERTY NAME: E10 | BUILDING LEVEL: Penthouse | BEDROOMS: 1 | INTERNAL AREA: 63.27 sq. m. | EXTERNAL AREA: 28.38 sq. m. | PROPERTY PRICE Finished excl. bathrooms and internal doors: SOLD | SOLD |
\
PROPERTY NAME | LEVEL | CAR SPACES | PROPERTY PRICE | FLOOR PLAN |
---|---|---|---|---|
PROPERTY NAME: Garage 1 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 2 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: €32,000 | |
PROPERTY NAME: Garage 3 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | SOLD |
PROPERTY NAME: Garage 4 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | SOLD |
PROPERTY NAME: Garage 5 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 6 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | SOLD |
PROPERTY NAME: Garage 7 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | SOLD |
PROPERTY NAME: Garage 8 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | SOLD |
PROPERTY NAME: Garage 9 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: €48,500 | |
PROPERTY NAME: Garage 10 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 11 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | SOLD |
PROPERTY NAME: Garage 12 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: €38,500 | |
PROPERTY NAME: Garage 13 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: €38,500 | |
PROPERTY NAME: Garage 14 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 15 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 16 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 17 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | SOLD |
PROPERTY NAME: Garage 18 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: €38,500 | |
PROPERTY NAME: Garage 19 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 20 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 21 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 22 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 23 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 24 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 25 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | SOLD |
PROPERTY NAME: Garage 26 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | SOLD |
PROPERTY NAME: Garage 27 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | SOLD |
PROPERTY NAME: Garage 28 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 29 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 30 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 31 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 32 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 33 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 34 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 35 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | SOLD |
PROPERTY NAME: Garage 36 | LEVEL: -2 | CAR SPACES: 3 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 37 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 38 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 39 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 40 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 41 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 42 | LEVEL: -2 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 43 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 44 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 45 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 46 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 47 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 48 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 49 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 50 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 51 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 52 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: €53,000 | |
PROPERTY NAME: Garage 53 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 54 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 55 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 56 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | SOLD |
PROPERTY NAME: Garage 57 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 58 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 59 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 60 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 61 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 62 | LEVEL: -1 | CAR SPACES: 2 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
PROPERTY NAME: Garage 63 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: €43,000 | |
PROPERTY NAME: Garage 64 | LEVEL: -1 | CAR SPACES: 1 | PROPERTY PRICE: SOLD | FLOOR PLAN: SOLD |
Facade 1 Triq J.P. Vassallo
Facade 2 Triq Michael Debono
Gallery
COLOMBA Mansions Blocks
BLOCK A
BLOCK B
BLOCK C
BLOCK D
BLOCK E
GARAGES
CLASS 4B SHOPS/OFFICES
* Click for larger view
Location
Address
Amenities
- Sea: 6Km
- Shops: 80m
- Airport: 6km
- Hospital: 800m
- Bank: 600m
- Football Pitch: 1Km
- Bus Stop: 260m
- Church: 500m
QUICK ENQUIRYNeed more