Honduras Residences
Introducing Honduras Residences, a new development
forming part of the Fulani Properties portfolio, located
on the outskirts of Ħaż-Żebbuġ, Malta. Designed
with comfort and practicality in mind, this attractive
residential project offers a selection of spacious
two, three, and four-bedroom apartments, as well
as penthouse units, all complemented by underlying
garages.
Each residence has been thoughtfully planned to
provide practical layouts, generous living spaces, and
abundant natural light. The development is conveniently
accessed from Triq Michael Debono corner with Triq
Philip Said, ensuring easy entry to both the residential
areas and the garage complex.
Apartments will be offered in a semi-finished state,
excluding bathrooms and internal doors, allowing
owners the flexibility to personalize their interiors.
A variety of layouts and options are available to suit
different lifestyles, while a lift services all floors for
added convenience and accessibility.
Honduras Residences combines modern living,
comfort, and a well-connected location, making it an
excellent place to call home or a valuable property
investment.
Available Units
| APT. NO. | PROPERTY TYPE | FLOOR / LEVEL | BEDROOMS | CRPD COMPLIANT | INTERNAL SQM | PRICE | FLOOR PLAN |
|---|---|---|---|---|---|---|---|
| Apt. 1 | Apartment | Ground Floor | 3 | Yes | 114.97 | €362,000.00 | View Plan |
| Apt. 2 | Apartment | Ground Floor | 2 | Yes | 118.29 | €342,000.00 | View Plan |
| Apt. 3 | Apartment | Ground Floor | 2 | Yes | 90.74 | €320,000.00 | View Plan |
| Apt. 4 | Apartment | Ground Floor | 2 | Yes | 138.87 | €350,000.00 | View Plan |
| Apt. 6 | Apartment | First Floor | 3 | Yes | 122.22 | €385,000.00 | View Plan |
| Apt. 7 | Apartment | First Floor | 2 | Yes | 118.29 | €362,000.00 | View Plan |
| Apt. 8 | Apartment | First Floor | 2 | Yes | 99.46 | €338,000.00 | View Plan |
| Apt.9 | Apartment | First Floor | 2 | Yes | 134.4 | €370,000.00 | View Plan |
| Apt. 11 | Apartment | Second Floor | 2 | Yes | 120.29 | €392,000.00 | View Plan |
| Apt. 12 | Apartment | Second Floor | 2 | Yes | 119.94 | €372,000.00 | View Plan |
| Apt. 13 | Apartment | Second Floor | 2 | Yes | 99.46 | €348,000.00 | View Plan |
| Apt. 14 | Apartment | Second Floor | 2 | Yes | 134.4 | €380,000.00 | View Plan |
| Apt. 16 | Apartment | Third Floor | 4 | Yes | 196.86 | €540,000.00 | View Plan |
| Apt. 17 | Apartment | Third Floor | 3 | Yes | 117.34 | €430,000.00 | View Plan |
| Apt. 18 | Apartment | Third Floor | 2 | Yes | 134.4 | €390,000.00 | View Plan |
| PH. 20 | Penthouse | Penthouse inc. Airspace | 3 | Yes | 252.5 | €695,000.00 | View Plan |
| PH. 21 | Penthouse | Penthouse inc. Airspace | 2 | Yes | 159.63 | €565,000.00 | View Plan |
Available Garages
Garages are reserved exclusively to owners of Honduras Residences
| GARAGE NO. | LEVEL | INTERNAL AREA | CARS | CRPD COMPLIANT | PRICE | FLOOR PLAN |
|---|---|---|---|---|---|---|
| Unit 19 | Level -1 | 40.82 sqm | 1 | Yes | €80,000.00 | View Plan |
| Unit 20 | Level -1 | 63.67 sqm | 2 | Yes | €120,000.00 | View Plan |
| Unit 21 | Level -1 | 37.86 sqm | 1 | Yes | €80,000.00 | View Plan |
| Unit 22 | Level -1 | 27.45 sqm | 1 | Yes | €80,000.00 | View Plan |
| Unit 23 | Level -1 | 32.23 sqm | 1 | Yes | €85,000.00 | View Plan |
| Unit 24 | Level -1 | 23.78 sqm | 1 | Yes | €65,000.00 | View Plan |
| Unit 52 | Level -1 | 89.18 sqm | 4 | Yes | €120,000.00 | View Plan |
| Domestic Store 1 | Level -1 | 23.05 sqm | Store | Yes | €36,500.00 | View Plan |
| Domestic Store 2 | Level -1 | 19.13 sqm | Store | Yes | €36,500.00 | View Plan |
| Domestic Store 3 | Level -1 | 30.67 sqm | Store | Yes | €36,500.00 | View Plan |
| Unit 45 | Level -2 | 40.41 sqm | 1 | Yes | €70,000.00 | View Plan |
| Unit 46 | Level -2 | 63.41 sqm | 2 | Yes | €105,000.00 | View Plan |
| Unit 47 | Level -2 | 37.79 sqm | 1 | Yes | €70,000.00 | View Plan |
| Unit 48 | Level -2 | 27.41 sqm | 1 | Yes | €70,000.00 | View Plan |
| Unit 49 | Level -2 | 32.19 sqm | 1 | Yes | €75,000.00 | View Plan |
| Unit 50 | Level -2 | 29.97 sqm | 1 | No | €95,000.00 | View Plan |
| Unit 51 | Level -2 | 23.78 sqm | 1 | Yes | €55,000.00 | View Plan |
| Unit 53 | Level -2 | 90.95 sqm | 4 | Yes | €105,000.00 | View Plan |
| Domestic Store 4 | Level -2 | 23.05 sqm | Store | Yes | €36,500.00 | View Plan |
| Domestic Store 5 | Level -2 | 19.13 sqm | Store | Yes | €36,500.00 | View Plan |
| Domestic Store 6 | Level -2 | 30.67 sqm | Store | Yes | €36,500.00 | View Plan |
Location
Enquire
Are you interested in learning more about this property? Register your interest and we'll get back to you soon!
All images, renderings, and visual representations featured on this page are intended for illustrative purposes only and may not accurately reflect the final specifications, finishes, or layout of the completed development. Details are subject to change without prior notice.